Due to unforeseen circumstances, the Rockingham Youth Centre will be closed for the remainder of this week and all scheduled programs are cancelled. We apologise for any inconvenience.
Home to over 100 sports clubs, Rockingham has many opportunities for our community to be involved in sport, whether as an athlete or volunteer.
We recognise the achievements and contributions of local sportspeople, volunteers and sporting organisations through our annual Sports Star Awards, and the value that sport brings to the community.
2026 Sports Star Awards
The Sports Star Awards returns for 2026. This year, a $7,500 cash prize pool will be awarded across 12 categories, acknowledging sporting success, leadership, inclusion and volunteerism.
Nominations closed on Wednesday 1 July 2026 and the annual awards were held on Wednesday 16 September 2026.
Awards and winners
Congratulations to the winners of the 2026 Sports Star Awards.
| Award category | Winner |
|---|---|
| Club Governance Award | Safety Bay Tennis Club |
| Club of the Year | Rockingham PCYC Gymnastics |
| Inclusion Event or Program of the Year | No Limits Netball |
| John Brown Lifetime Achievement Memorial Award | Les Thomas |
| Junior Sports Star of the Year | Martha McClements |
| Junior Volunteer of the Year | Jade Harris |
| Masters Sports Star of the Year | Glenn Skilbeck |
| Senior Sports Star of the Year | Simon Mills |
| Sports Star of the Year with a Disability | Russell Bozanich |
| Volunteer of the Year | Cara Simpson |
| Team of the Year | RugbyWA Championship Grade Senior Men's Team (Rockingham Rugby Union Football Club) |
Sponsors
The City acknowledges the valued support of our event sponsors Sound Telegraph, Rotary Club of Palm Beach WA, The Life Spring Float Tanks and Revo Fitness, whose support champions local sport and community achievement.



.png?language=en)
2026 Finalists
Well done to all the finalists for the 2026 Sports Star Awards. A total of 53 nominations were received across 11 categories, with 32 finalists selected.
| Name | Club/sport |
|---|---|
| Aiden McGuiness | Baldivis Basketball Club |
| Brielle Dredge | Swimming |
| Christopher Clarke | Athletics/AFL/Basketball |
| Martha McClements | West Track Club - Athletics |
| Noah McCabe | WA Allstars Baseball |
| Name | Club/sport |
|---|---|
| Cain Hayes | CrossFit |
| Dean Neal | Karate |
| Ryan Woodall | CrossFit |
| Simon Mills | Para and Ability Dance Western Australia |
| Club Name |
|---|
| Baldivis Athletics Centre |
| Rockingham City Football Club |
| Rockingham Districts Little Athletics Centre |
| Rockingham PCYC Gymnastics |
| Rockingham Triathlon Club |
| Name | Club/sport |
|---|---|
| Jade Harris | Baldivis Volleyball Association |
| Judah Nsalange | Basketball (All Abilities, Bizlink) |
| Molly Jones | Rockingham City Football Club |
| Inclusion Program/Event | Club/sport |
|---|---|
| i-League Soccer | Rockingham City Football Club |
| No Limits Netball | Rockingham Districts Netball Association |
| Tennis 4 All | South Mandurah Tennis Club (Baldivis Tennis Club) |
| Name | Club/sport |
|---|---|
| Cara Simpson | Nimbus Netball Club |
| Erin Old-Acres Dear | Warnbro Netball Club |
| Les Thomas | The Cruising Yacht Club - Sailing |
| Liz Robinson | Rockingham Parkrun |
| Terri Francis | Rockingham City Football Club |
| Team |
|---|
| Injustice CrossFit |
| Rockingham Rugby Union – RugbyWA Championship Grade - Senior Men’s |
| Secret Harbour Surf Life Saving Club - Australian Life Saving Championships (2 x 1km Beach Run) |