Council adopted the City’s Urban Forest Strategy in 2025, with a key objective to increase tree canopy coverage across public open spaces and streetscapes.
To support this vision, the City developed the Street Tree Planting Plan, which identifies streets with low existing canopy cover and prioritises them for a staged, multi-year planting program.
The 2026 planting program has now been finalised, with suitable tree species selected and allocated for each location
View the Urban Forest Strategy
View the Street Tree Planting Plan
Locations
The following streets have been selected to receive trees with this year’s program. Planting will occur between June and September 2026.
Notifications have been sent to all owners and residents of properties affected by the upcoming works.
| Streets Selected | Map of Tree Planting Location |
|---|---|
| Yelbeni Loop | View the Tree Locations |
| Streets Selected | Map of Tree Planting Location |
|---|---|
| Churchill Avenue | View the Tree Locations |
| Light Street | View the Tree Locations |
| East Road | View the Tree Locations |
| Vitesse Approach | View the Tree Locations |
| Ninda Road, Oleander Avenue and Elixir Way | View the Tree Locations |
| Otway Place | View the Tree Locations |
| Streets Selected | Map of Tree Planting Location |
|---|---|
| Beermullah Way and Kopai Crescent | View the Tree Locations |
| Lambassa Place | View the Tree Locations |
| Lonsdale Crescent | View the Tree Locations |
| Noumea Place | View the Tree Locations |
| Flores Place | View the Tree Locations |
| Dunham Retreat | View the Tree Locations |
| Streets Selected | Map of Tree Planting Location |
|---|---|
| Requa Crescent | View the Tree Locations |
| Manila Place | View the Tree Locations |
| Lois Lane | View the Tree Locations |
| Talma Place | View the Tree Locations |
| Caliso Court | View the Tree Locations |
| Basslet Place | View the Tree Locations |
| Vermillion Glade | View the Tree Locations |
| Maroon Place | View the Tree Locations |
| Streets Selected | Map of Tree Planting Location |
|---|---|
| Harley Close | View the Tree Locations |
| Ponders Cove | View the Tree Locations |
| Streets Selected | Map of Tree Planting Location |
|---|---|
| Perseus Court, Rockingham | View the Tree Locations |
| Musca Close, Rockingham | View the Tree Locations |
| Columbia Close, Rockingham | View the Tree Locations |
| Barron Court, Rockingham | View the Tree Locations |
| Nowranie Place, Hillman | View the Tree Locations |
| Streets Selected | Map of Tree Planting Location |
|---|---|
| Whitehaven Avenue, Secret Harbour | View the Tree Locations |
| Cook Court, Port Kennedy | View the Tree Locations |
| Canterbury Mews, Port Kennedy | View the Tree Locations |
| Streets Selected | Map of Tree Planting Location |
|---|---|
| Linville Avenue | View the Tree Locations |
| Wyola Street | View the Tree Locations |
| Waterton Way | View the Tree Locations |
| Mackay Place | View the Tree Locations |
| Legend Place | View the Tree Locations |
| Casilda Place | View the Tree Locations |
| Arrow Way and Dalaroo Court | View the Tree Locations |
Frequently asked questions
Street trees provide important environmental, social, and aesthetic benefits to the broader community. Following the approved Street Tree Planting Plan, City officers carefully assess each location to ensure it is suitable for tree planting. For any significant reasoning as to why a street tree should not be planted on the verge adjacent your property, please contact the City. Each request will be reviewed by a senior officer to determine whether an exemption can be considered.
The City is responsible for all maintenance of street trees. This includes watering during establishment, re-staking, pruning, pest and disease management, and, if necessary, removal and replacement.
You can support the health of your street tree by providing occasional deep watering during hot summer periods to help reduce heat stress.
Keeping the area around the base of the tree free from weeds and grass, and topping up mulch where needed, can also help protect the tree and prevent accidental damage from mowing.
Tree species are selected based on their suitability for the location, compatibility with the surrounding streetscape, long-term health, and the need for species diversity across the City.
For these reasons, requests to change the selected species are generally not able to be accommodated.
Street trees are typically planted within a designated alignment between the road and property boundary, in accordance with the Utility Providers Code of Practice.
Where possible, minor adjustments within this alignment can be made.
The City will make every effort to avoid existing approved verge landscaping infrastructure and reticulation systems. If any damages are noted, please contact the City so the matter can be assessed and repaired as appropriate.
Yes. Street trees are located on City managed land, and unauthorised removal or damage may result in penalties.